NIT Warangal Admission 2022-23: Courses, Cutoff, Fees, Seats, Placement Statistics & More!
National Institute of Technology Warangal is also known as NIT Warangal is one of the apex institutions of engineering and higher studies in the state of Telangana. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
NIT Warangal was established in the year 1959 as Regional Engineering College, Warangal(REC) in a joint venture between the Government of Andhra Pradesh and Government of India. Later in 2002, the college was upgraded to National Institute of Technology Warangal. In the same year, the college was granted Deemed University Status with the approval of the University Grants Commission.
National Institute of Technology Warangal
The Institute is well known for its dedicated faculty, staff and the state-of-the art infrastructure conducive to a healthy academic environment. The Institute is constantly striving to achieve higher levels of technical excellence. Evolving a socially relevant and yet internationally acceptable curriculum, implementing innovative and effective teaching methodologies and focusing on the wholesome development of the students are our concerns.
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Warangal.
Name of Institute | National Institute of Technology Warangal |
Popular Name | NIT Warangal |
Institute Type | Government |
Location | Warangal, Telangana |
Year of Establishment | 1959 |
Affiliated with | Autonomous |
Approved by | All India Council for Technical Education |
Hostel Facilities | Yes |
Courses Offered | B.Tech/M.Tech/M.Sc |
Official website | https://www.nitw.ac.in/ |
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved by: AICTE, UGC
- Aid Status: Public
Facilities
Wi-Fi Campus | Guest House Facilities |
Cultural and tech fest | Intensive and Vigorous Study Schedule |
Central library | On Banking, Postal Facilities |
Yoga & Meditation Facilities | Modern Teaching Methodologies |
Ragging Free Environment | 24-hours free Internet Kiosk |
Air-Conditioned Class Rooms and Laboratories | Special Programme on Interview Techniques |
Courses Offered
National Institute of Technology Warangal provides these qualities courses under one roof.
Courses | Duration |
B.Tech Program | |
Bio-Technology(BT) | 4 Years |
Mathematics | 4 Years |
Chemical Engineering | 4 Years |
Civil Engineering | 4 Years |
Computer Science and Engineering(CSE) | 4 Years |
Electrical and Electronics Engineering(EEE) | 4 Years |
Electronics and Communication Engineering(ECE) | 4 Years |
Mechanical Engineering(ME) | 4 Years |
Metallurgical and Materials Engineering(MME) | 4 Years |
PG Program | |
M.Tech (Master of Technology) | 2 Years |
MCA (Master of Computer Application) | 3 Years |
MBA (Master of Business Administration) | 2 Years |
M.Sc (Physics) | 3 Years |
M.Sc (Organic Chemistry) | 2 Years |
M.Sc (Analytical Chemistry) | 2 Years |
M.Sc (Applied Mathematics) | 2 Years |
M.Sc (Mathematics and Scientific Computing) | 2 Years |
Ph.D. Program | – |
Admission Process
National Institute of Technology Warangal provide Undergraduate and Postgraduate courses in various stream, and the admission procedure for these courses are based on the particular entrance exam. This section will provide you with detailed information about the NIT Warangal admission procedure; let’s check the complete process detail how the NIT Warangal is taken admission.
Courses | Admission Procedure |
---|---|
B.Tech | Students willing to be admitted to the B.Tech programme at NIT Warangal must qualify for the JEE Main entrance exam, and candidates have to register for JoSAA/CSAB for counselling. Candidates must fill out the NIT Warangal admission form that consists of the admission form, the course registration form (1st year/1st semester), the undertaking form, hostel registration form, supporting documents to be uploaded and fee receipt of the institute balance fee payment. |
M.Tech | Aspirants willing to be admitted to the MTech programme at the NIT Warangal must qualify for the GATE entrance exam. Students have to visit the official website of the National Institute of Technology Warangal- https://www.nitw.ac.in/ Click on admission available on the top of the homepage, a slide-down list will be displayed, click on admission/registration, and you have to fill out the application form with all the entries and must pay the application form fee of NIT Warangal. |
PhD | A screening committee is formed by each department with HOD to screen the applicants for PhD admissions at NIT Warangal, and candidates must appear for the national-level written test organized and conducted by the National Institute of Technology Warangal. Candidates must obtain at least 40% marks in the written test to be eligible for the interview round. Candidates who will qualify for the written test shall be notified to attend the interview. The interview will be taken by the interview committee, and this committee will be responsible for submitting the provisional list of candidates recommended for PhD admissions at NIT Warangal. |
Eligibility Criteria
National Institute of Technology Warangal provide Undergraduate and Postgraduate courses in various stream and the eligibility criteria of these courses; this section will provide you with detailed information about the NIT Warangal eligibility criteria like qualification, age limit, education qualification etc. let’s check the complete criteria.
Courses | Eligibility |
B.Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (60% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 65% marks and must be qualified GATE. |
M.Sc | Candidate must have a bachelor degree in Science to the recognized university with 60% marks. |
MBA | The candidate must hold a Bachelor’s Degree, with at least 50% marks or equivalent CGPA [45% in case of the candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST) and Persons With Disability (PWD) categories. |
PhD | Candidate must have a Master’s degree in Architecture/Planning/Technology in relevant discipline. |
Fee Structure
This Section will provide you with the NIT Warangal Fee structure for B.Tech, MTech & PhD Courses in detail; let’s check the fees structure.
Couses | Fees |
MBA | 1,79,000- |
B.Tech | 5,00,000/- |
Ph.D | NA |
MTech | 1,79,000/- |
B.Tech | 5,00,000/- |
MCA | 2,57,000/- |
M.sc | 1,57,000/- |
Note: Fee Subjected Will Be Changed
Hostel Fee
S.No | Components | Fees |
1. | Hostel Seat Rent | 4,000.00 |
2. | Electricity& Water charges | 5,500.00 |
3. | Hostel Caution Deposit | 15,000.00 |
4. | Hostel Maintenance Charges | 5,500.00 |
5. | Mess Advance | 15,000.00 |
6. | Total | 45,000.00 |
Cutoff
The NIT Warangal Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of applying candidates, total numbers of seats and last year admission record.
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)
JEE Mains 2021 Cutoff (Round 1)
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 20513 | 28784 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27585 | 31469 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 951 | 951 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4943 | 5392 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5966 | 5966 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8871 | 9831 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 10771 | 11378 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5861 | 6113 |
Determining Factors
The cutoff percentile/marks depend on various factors. Some of the factors determining cutoff are mentioned below:
- Difficulty level of exam
- Number of test-takers
- Number of candidates qualifying for the next rounds
- Number of seats
- Institute repute or ranking
Placement & Internship
The Institute is famous for it’s out of box placement assistance and global exposure. Every year some of the reputed companies in the field of fashion technology visit the campus to select the students for their company.
Placement
After getting specialized degrees, the final aim of every student is merged to a single point of getting a good job with handsome salary. At NIT Warangal ought most care is given to realize the dreams and desires of its students and therefore they work every bit to create dynamic platforms for them. National Institute of Technology, Warangal has collaborated with many well-known brand names of the country in its endeavors to get all its top-ranked students placed in order to convert their dreams into relevant realities.
Major Recruiters
- YAHOO
- WALMART
- SONY
- CSC
- MICROSOFT
- HCL
- MAHINDRA
- BATA
- SIEMENS
- BOSCH
- SAMSUNG
Package Offered
Average Package | 12.53 LPA |
Highest Package | 7.80 LPA |
Ranking and Reputation
Name Of Institute | National Institute of Technology Warangal |
Reputation | Excellent |
Education | good |
Faculty | good |
Infrastructure | Excellent |
Contact Details
National Institute of Technology Warangal
Warangal – 506004, TS, India
Phone: +91-870-2459191
FAX: +91-870-2459547
Official Website: https://www.nitw.ac.in/
0 comments:
Post a Comment