SRM University Kattankulathur Fees Structure 2022-23: UG, PG, Tuition, Hostel Fee & More!
SRM Institute of Science and Technology Kattankulathur is known as SRM University, a coeducational, autonomous university established in 1985 as SRM Engineering College in Kattankulathur, near Chennai. SRM University offers a wide range of undergraduate, postgraduate and doctoral programs. Throughout this article, you can get complete information about all courses’ SRM University Kattankulathur Fees Structure.
Our Expert crafts this article to give detailed info about SRM University Fee Structure for Different Courses in PDF format. This article will help us know about SRM University Kattankulathur’s fee structure.
SRM University Kattankulathur Fees Structure
Below we have mentioned the SRM University Kattankulathur Fees Structure all Courses Fees Structure. Check out the Undergraduate, Post Graduate, Doctoral Programme, Integrated programme and Diploma Courses, Duration and Fees structure.
Engineering, Architecture & Design Courses Fees
Below we have mentioned the complete information about the Engineering, Architecture, and Designing course fee structure of SRM University Kattankualthur. Check out all the UG, PG engineering, Architecture, and Design course fees; candidates are advised to check the complete fee details.
SRM University UG Courses Fees
Courses | Tuition Fee |
Aerospace Engineering | 3,75,000/- |
Automobile Engineering | 2,50,000/- |
Bioelectronics, Biotechnology, Chemical Engineering | 2,50,000/- |
Civil & Computer Science and Engineering | 2,50,000/- |
Electrical and Computer Engineering | 2,50,000/- |
Electrical and Electronics Engineering | 2,50,000/- |
Electronics and Computer Engineering | 2,50,000/- |
Electronics and Communication Engineering | 2,50,000/- |
Mechanical Engineering | 2,50,000/- |
Mechatronics Engineering | 2,50,000/- |
Nanotechnology | 3,75,000/- |
Bachelor of Architecture | 2,75,000/- |
B Des (Interior Design) | 1,50,000/- |
SRM University PG Courses Fees
Courses | Tuition Fee |
Master of Architecture | 1,00,000/- |
M.Tech Courses Specialization | |
Big Data Analytics, Biomedical Engineering, Biotechnology, Chemical Engineering, Cloud Computing, Computer-Aided Design, Computer Integrated Manufacturing, Computer Science, Construction Engineering and Management, Electronics and Control Engineering, Embedded System Technology, Environmental Engineering, Food and Nutritional Biotechnology, Food Safety and Quality Management, Genetic Engineering, Geotechnical Engineering, Information Security and Cyber Forensics, Internet of Things & Mechatronics, Mobile and Pervasive Computing | 1,60,000/- |
Nanotechnology, Power Electronics and Drives, Power Systems, Production Engineering, Remote Sensing and Geographical Information System, Robotics, Solar Energy, Structural Engineering, Telecommunication Networks, VLSI Design, Wireless and Mobile Communication Systems | 1,60,000/- |
M.Tech in (Automotive Hybrid Systems Engineering) | 60,000/- |
Management Courses Fees
Below we have mentioned the complete information about the Management courses fee structure of SRM University Kattankualthur. Check out all the UG and PG course fees; candidates are advised to check the complete fee details.
UG Courses | Tuition Fee |
BBA (Business Administration) | 105,000/- |
BBA Honours (Business Administration) | 130,000/- |
BBA (Digital Marketing) | 105,000/- |
MBA Specialization | – |
MBA (Business Administration) | 3,85,000/- |
MBA (Banking and Financial Services) | 3,85,000/- |
MBA (Artificial Intelligence and Data Science) | 3,85,000/- |
MBA (Digital Marketing) | 3,85,000/- |
MBA (Business Analytics) | 3,85,000/- |
MBA (Health Care and Hospital Management) | 3,85,000/- |
Medical & Health Science Courses Fee
Below we have mentioned the complete information about the Medical Health Sciences courses fee structure of SRM University Kattankualthur. Check out all the UG and PG course fees; candidates are advised to check the complete fee details.
UG Courses Fees
Courses | Tuition Fee |
MBBS (Bachelor of Medicine and Bachelor of Science) | 25,00,000/- |
BDS (Bachelor of Dental Surgery) | 3,90,000/- |
B. Optom (Optometry) | 1,25,000/- |
B. Pharm (Pharmacy) | 2,00,000/- |
BASLP (Audiology and Speech-Language Pathology) | 2,50,000/- |
BOT (Bachelor of Occupational Therapy) | 130000 + 65000(Tution fees during the internship |
BPT (Bachelor of Physiotherapy) | 175,000 + 87500(Tution fee internship) |
PB B.Sc. | 60,000/- |
Pharm D (Doctor of Pharmacy) | 5,00,000 + 5,00,000 (Tuition Fees during Internship) |
B.Sc. Nursing | 75,000/- |
B.Sc. Specialisation | |
Cardiac Care Technology, Cardio Perfusion Technology, Operation Theatre and Anaesthesia Technology, | 1,25,000/- |
Clinical Nutrition and Dietetics, Critical Care Technology, Medical Laboratory Technology & Medical Record Science | 50,000/- |
Medical Imaging Technology | 75,000//- |
Renal Dialysis Technology | 90,000/- |
MD Courses | Tuition Fee |
Anesthesiology, Psychiatry & Respiratory Medicine | 30,00,000/- |
Anatomy, Biochemistry, Microbiology, Pharmacology & Physiology | 3,00,000/- |
Community Medicine | 7,00,000/- |
Dermatology, Venerology and leprosy, Radio-Diagnosis, | 50,00,000/- |
General Medicine & Paediatrics | 35,00,000/- |
Pathology | 10,00,000/- |
MS Courses | Tuition Fee |
General Surgery | 3,50,000/- |
Obstetrics & Gynaecology and Orthopaedics | 45,00,000/- |
Ophthalmology & Otorhinolaryngology (ENT) | 30,00,000/- |
MDS Courses | Tuition Fee |
Conservative Dentistry and Endodontics | 13,00,000/- |
Oral and Maxillofacial Surgery | 12,00,000/- |
Orthodontics & Dental Facial Orthopaedics | 12,00,000/- |
Periodontics & Prosthodontics and Crown & Bridge | 8,00,000/- |
M.Phil Courses
M.Phil Courses | Tuition Fee |
Clinical Psychology | 3,00,000/- |
Psychiatric Social Work | 1,00,000/- |
Master of Physiotherapy | 1,25,000/- |
M. Pharm | 1,00,000/- |
Master of Occupational Therapy | 90,000/- |
Master of Science | 1,00,000/- |
Science & Humanities
Below we have mentioned the complete information about the Science & Humanitiess courses fee structure of SRM University Kattankualthur. Check out all the UG and PG course fees; candidates are advised to check the complete fee details.
UG Courses | Tuition Fee |
B.Com | – |
B. Com (Accounting & Finance) | 85,000/- |
B. Com (Corporate Secretaryship) | 75,000/- |
B. Com (Commerce) | 85,000/- |
B.Com (Information System and Management) | 55,000/- |
B.Com (Professional Accounting) | 130,000/- |
B.Ed | 50,000/- |
B.Sc | 85,000/- |
BA | 45,000/- |
BCA | 85,000/- |
PG Courses | Tuition Fee |
M.Com | 40,000/- |
MA | 40,000/- |
MCA | 1,00,000/- |
M.Sc. | 40,000/- |
Law & Agriculture Courses Fee
Below we have mentioned the complete information about the Law & Agriculture courses fee structure of SRM University Kattankualthur. Check out all the UG and PG course fees; candidates are advised to check the complete fee details.
Courses | Tuition Fee |
B.Com LL.B (Hons.) | 2,00,000/- |
BA LL.B (Hons.) | 2,00,000/- |
LL.B (Hons.) | 2,00,000/- |
LL.M (Hons.) | 85,000/- |
B.Sc. (Hons-Horticulture) | 1,20,000/- |
B.Sc. (Hons-Agriculture) | 2,00,000/- |
PhD Courses Fee
Below we have mentioned the complete information about PhD program fee structure of SRM University Kattankualthur. Check out all the PhD programme fees. Candidates are advised to check the total fees details.
Program | Tuition Fees (In Rs.) | |
Initial Semester Fees | Subsequent Semester Fees | |
Full Time | ||
Engineering and Technology | 30,000 | 15,000 |
Science and Medical | 15,000 | 10,000 |
Humanities-Tamil | 15,000 | 10,000 |
Humanities-Others | 15,000 | 10,000 |
Part-Time (External) | ||
Engineering and Technology | 25,000 | 15,000 |
Science and Medical | 15,000 | 10,000 |
Humanities-Tamil | 5,000 | 3,000 |
Humanities-Others | 10,000 | 6,000 |
Part-Time(Internal)- University Staffs | ||
Engineering and Technology | 6,000 | 3,000 |
Science and Medical | 3,000 | 2000 |
Humanities-Tamil | 3,000 | 2000 |
Humanities-Others | 5000 | 3000 |
Hostel Fee
In this selection, we will inform you about the SRM University Kattankualthur Hostel Fee structure for Girls and Boys. Let’s have a look.
0 comments:
Post a Comment