List of Engineering Colleges in Delhi: Check Govt/Pvt Colleges List with Seats, Fees, Cutoff etc.
List of Engineering Colleges in Delhi: In the last couple of years, it has become a trend to pursue Engineering after the 12th. Engineering is one of the most popular majors among applicants who wish to pursue technical studies. Every year Lakhs of aspirants apply for various Engineering & Technical Courses offered by different state and private level Top Engineering colleges in India. The variety of engineering courses includes B.Tech, M.Tech courses, diplomas in Engineering, PhD, etc. Edufever has conducted its annual rating system to bring a comprehensive list of the Top 10 Engineering Colleges in Delhi. The National capital, i.e. Delhi, has various top-ranking engineering colleges in India, including an IIT, an IIIT and NIT, since most of the Best Engineering Government and Private engineering colleges in Delhi in other parts of the state are also getting more important day by day.
The list of engineering colleges in Delhi offers a variety of courses at UG and PG levels. Applicants may find the top engineering colleges in Delhi established on NIRF ranking, course fees, branches offered and the placements at such engineering colleges in Delhi. Here in this article, we will provide you with details information about the Category wise Seat matrix, Fees, seat reservation criteria, last year’s closing and opening rank etc.
Course Overview
Before discussing Engineering Colleges in Bihar, let us look at the course overview.
Particular | UG Course | PG Course |
---|---|---|
Name of the course | Bachelor of Technology (B.Tech) | Master of Technology (M.Tech) |
Duration | 4 Years | 2 Years |
Institute Types | Government Colleges, Private College, Autonomous universities and Colleges | Government Colleges, Private College, Autonomous University and Colleges |
Stream | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. |
Examination Type | Yearly / Semester | Yearly / Semester |
Admission Process | Candidates must clear JEE Mains to get Admission to Engineering Colleges and JEE Advanced to get admission into IITs. | Candidates must clear their GATE to get Admission to Engineering Colleges. |
Top Specialisations in Engineering
Electrical Engineering | Mechanical Engineering |
Civil Engineering | Computer Science Engineering |
Electronics and Communication Engineering | Information Technology |
Agriculture & Farm Engineering | Chemical Engineering |
Eligibility Criteria (Engineering Colleges in Delhi)
This section will provide detailed information about Engineering colleges in Delhi’s eligibility criteria for B.Tech and M.Tech courses. The eligibility criteria for the BTech courses may differ from College to College. However, the essential eligibility criteria for BTech are as follows.
Programme | Eligibility Criteria |
---|---|
B.Tech | Canidates must have passed Class 12 with a minimum of 50% to 60% aggregate from a recognised board with Physics, Chemistry and Mathematics as core subjects (the pass percentage may vary in different colleges). Candidates must be qualified for the JEE Main entrance exam and participate in the JOSAA Counselling process to get admission to Best Engineering College in Delhi. |
M.Tech | Canidates must have a bachelor’s degree in engineering with a minimum of 50% to 60% aggregate from a recognised university/institution/college. Candidates must be qualified for the GATE entrance exam and participate in the Counselling process to get admission to Best M.Tech College in Delhi. |
Best Engineering Colleges in Delhi by NIRF 2021 Ranking
Name of the Institute | NIRF ranking |
Indian Institute of Technology Delhi | 2 |
Jamia Millia Islamia | 28 |
Delhi Technological University | 36 |
Indraprastha Institute of Information Technology Delhi | 56 |
Netaji Subhas University of Technology (NSUT) | 76 |
Guru Gobind Singh Indraprastha University | 86 |
Indira Gandhi Delhi Technical University for Women | 145 |
List of Engineering Colleges in Delhi
S.No. | Name of Colleges | Establishment Year | Affiliated |
1. | Indian Institute of Technology, Delhi | 1961 | AUTONOMOUS |
2. | Delhi Technological University, Delhi | 1941 | University of Delhi |
3. | Netaji Subhas Institute of Technology, Delhi | 1983 | University of Delhi |
4. | Indraprastha Institute of Information Technology, Delhi | 2008 | Autonomous University in Delhi |
5. | University School of Information, Communication and Technology, GGSIPU Delhi | 1999 | GGSIPU, NEW DELHI |
6. | Maharaja Agrasen Institute of Technology, Delhi | 1999 | GGSIPU, NEW DELHI |
7. | National Institute of Technology, Delhi | 2010 | Autonomous |
8. | Indira Gandhi Delhi Technical University for Women, Delhi | 1998 | AICTE |
9. | NSUT East Delhi (Formerly Ambedkar Institute of Advanced Communication Technologies and Research) | 2001 | NSUT Delhi |
Engineering Cutoff
The Cut off is the minimum score required by the candidates to get admission to the top colleges in Delhi. The Cut off will be decided by various factors such as the number of students appearing for the exam, difficulty level, etc.
JEE Main Expected 2022 Cutoff Marks
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Qualifying Cutoff 2021
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
0 comments:
Post a Comment