DIT University Dehradun Courses Offered 2022-23: Duration, Seats, Eligibility Criteria & More!
Course Offered
DIT University Dehradun Courses and Eligibility: It offers a wide range of UG, PG and doctoral programs in Engineering, Management, Electronics & Communication Engineering. DIT University Various Courses Offered can be broadly categorised into various learning departments. Let us discuss them one by one.
DIT University Dehradun UG Courses
Here in this section, you can get the complete list of Engineering Courses Offered by DIT University Dehradun. Candidates have been advised to check the full details of the Courses.
Computer Science & Engineering courses
Courses | Duration |
Artificial Intelligence, Machine Learning and Robotics | 4 Year |
Data Science and Analytics | 4 Year |
Cybersecurity and Privacy | 4 Year |
Computer Vision and Biometrics | 4 Year |
Cloud Computing and Blockchain | 4 Year |
Full Stack and DevOps | 4 Year |
Electrical Engineering | 4 Year |
Civil Engineering | 4 Year |
Electronics & Communication Engineering | 4 Year |
Mechanical Engineering | 4 Year |
Petroleum Engineering | 4 Year |
Other UG Non-Engineering Courses
Bachelor of Architecture | Bachelor of Pharmacy |
B.A. (Honours) | Economics |
B.A. (Honours) | English |
B.A. (Honours) | Psychology |
Bachelor of Design | Interior |
Bachelor of Design | UX/UI |
Bachelor of Design | Visual Graphics and Animation |
PG Engineering Course
M.Tech Programme | |
Computer Applications | Business Administration |
Mathematics | Pharmaceutics |
Chemistry | Pharmacology |
Physics with Specialization in Electronics | Clinical Research |
Design-UX in collaboration with IMAGINXP | Clinical Psychology |
M.Plan (Urban and Regional Planning) |
PhD Courses
Electrical Engineering | Mechanical Engineering |
Civil Engineering | Management |
Computer Science Engineering | Computer Science |
Electronics & Communication Engineering | Chemistry |
Clinical Research | Maths |
Eligibility Criteria
Below we have mentioned DIT University Dehradun Eligibility Criteria. Candidates are advised to read all the information on the eligibility criteria of particular courses.
Courses | DIT University Eligibility |
B.Tech | Minimum 50% marks in X Std. & Aggregate 50% marks in XII Std. in 4 subjects – Physics, Maths, English + best one of the remaining subjects. |
B.Tech in Information Technology | Minimum 55% marks in X Std. & Aggregate 55% marks in XII Std. in 4 subjects – Physics, Maths, English + best one of the remaining subjects. |
B.Tech in Computer Science & Engineering | Minimum 60% marks in X Std. & Aggregate 60% marks in XII Std. in 4 subjects – Physics, Maths, English + best one of the remaining subjects. |
B.Tech – Lateral Entry | Minimum 50% marks in Diploma in Engineering / BSc. |
B.Pharm – Lateral Entry | Minimum 50% marks in Diploma in Pharmacy. |
Other UG Courses Eligibility Criteria
Bachelor of Architecture | 1. Passed 10+2 with minimum 50% aggregate marks in Physics, Chemistry & Mathematics and minimum 50% marks in 10+2 or 10+3 Diploma Examination with Mathematics as a compulsory subject with a minimum 50% aggregate marks. 2.Valid NATA Score (As per COA). |
Bachelor of Design – Interior Design \ UX | Minimum 50% marks in XII Std. or equivalent examination in any stream conducted by a recognised Board/University/Council. |
Bachelor of Design – Visual Graphics and Animation | Minimum 50% marks in XII Std. or equivalent examination in any stream conducted by a recognised Board/University/Council. |
Bachelor of Pharmacy | Minimum 50% marks in XII Std. with Physics, Chemistry, and Mathematics or Biology as the mandatory subjects and English as a compulsory subject. |
Bachelor of Science (Hons.) Physics, Chemistry, Maths, Statistics | Minimum 50% aggregate marks in XII Std. or equivalent examination in any stream conducted by a recognised Board/ University/ Council with Physics, Chemistry, and Mathematics or Biology as Mandatory Subjects. |
Bachelor of Computer Applications | Minimum 50% marks in XII Std. with Mathematics or equivalent examination in any stream conducted by a recognised Board/University/ Council with Mathematics as a Mandatory Subject. |
Bachelor of Arts (Hons.) Economics, Psychology, English | Minimum 50% in XII or equivalent examination in any stream conducted by a recognised Board/University/Council. |
Post Graduation Course Eligibility Criteria
M.Tech in Computer Science & Engineering | B. Tech degree in CSE/IT/ECE/EE and allied areas with a minimum of 55% marks. OR MCA/MSc (CS/IT/Electronics/Allied Areas) degree with a minimum of 55% marks OR MSc in Mathematics with at least 55% marks in both BSc and MSc |
M.Tech in Electrical Engineering with Specialisation in Power System | Minimum 55% marks in BE/B Tech or equivalent in ECE, EE or equal branch or MSc in ECE/Physics. GATE/NET qualified students shall be preferred. |
M.Tech in Civil Engineering specialisation in Structural Engineering | Minimum 55% marks in B.E./B. Tech in Civil engineering or equivalent (Candidates who have done AMIE in Civil Engineering are also eligible) GATE qualified students shall be preferred. |
Master in Business Administration | Minimum 50% marks throughout in X, XII standard and Graduation with a valid CAT/MAT/XAT/CMAT score or valid score in the test conducted by DITU. |
Masters in Business Administration in FINTECH | Minimum 60% marks throughout in X Std., XII Std. & B.Com/ B.Sc.(PCM). |
Master of Computer Applications | BCA/Bachelor’s degree in computer science engineering or equivalent degree with at least 50% marks in the qualifying examination. OR BSc / B Com / BA with at least 50% marks, and Mathematics as a subject at 10+2 level |
Master of Pharmacy (Pharmaceutics) | Minimum 55% marks in B. Pharm |
Master of Pharmacy (Pharmacology) | Minimum 55% marks in B. Pharm |
Master of Science in Physics with Specialization in Electronics | Minimum 50% aggregates marks in B Sc (H) Physics or Minimum 50% aggregates marks in B. Sc PCM with at least 55% marks in Physics or minimum 50% marks in aggregates B.Sc. (H) instrumentation or undergraduate degree in any branch of science or engineering with physics and mathematics as two of the subjects, after the completion of 10+2 scheme. |
Master of Science in Clinical Research | Graduate or Postgraduate in Life Sciences / Microbiology / Biotechnology / Pharmacy / Medicine / Nursing / Physiotherapy / Dentistry / Homeopathy / Ayurvedic / Nutrition / Paramedical Technology and Veterinary Science with min 55%. |
Master of Science in Chemistry | Minimum 50% aggregates marks in B Sc (H) Chemistry or Minimum 50% aggregate marks in B. Sc (PCM) with at least 55% in Chemistry. |
Master of Science in Mathematics | Minimum 50% aggregates marks in B Sc (H) Mathematics or Minimum 50% aggregates marks in B. Sc PCM with at least 55% marks in Mathematics |
MASTER OF ARTS in Clinical Psychology | Graduation with a minimum of 55% marks in any stream from a recognised University. |
Master of Design – UX in collaboration with IMAGINXP | Minimum 50% marks in graduation or equivalent examination in any stream conducted by a recognised Board/ University. |
M.Plan (Urban and Regional Planning) | Minimum 55% Marks in B. Arch/B. Plan/ or B.E./ B. Tech in Civil Engineering or M. Sc/M.A. in Geography/Economics/Sociology. |
PhD Course Eligibility Criteria
Civil Engineering, Computer Science Engineering, Electrical Engineering Electronics Communication Engineering, Mechanical Engineering, Petroleum Engineering (2019) | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Computer Science | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Chemistry | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
English | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Management | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Math | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Pharmacy | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Physics | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Clinical Research | Postgraduate with a minimum of 55% marks in Allied Subjects |
Economics | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
Psychology | Minimum 55% marks or CGPA not less than six on a scale of 10 in the respective Master’s Degree of a University or equivalent. (Not distance or any other mode) NET/GATE/SRF qualified students shall be preferred. |
0 comments:
Post a Comment