List of Engineering Colleges in Uttarakhand: Check Govt/Pvt Colleges List with Seats, Fees, Cutoff & More!
Best Engineering Colleges in Uttarakhand by NIRF 2021 Ranking
Name of College/Institute | NIRF Score | NIRF Ranking |
Indian Institute of Technology Roorkee | 78.08 | 6 |
Graphic Era University | 41.83 | 75 |
University of Petroleum and Energy Studies | 39.87 | 91 |
National Institute of Technology Uttarakhand | 33.07 | 186 |
DIT University | 32.53 | 195 |
List of Engineering Colleges in Uttarakhand (Graphical Representation)
List of Govt Engineering Colleges in Uttarakhand
The updated list of Top Government Engineering Colleges in Uttarakhand is officially made by the All India Council for Technical Education (AICTE). To know the detailed info about Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review, click the college link.
S.No. | College Name | Establishment | B.Tech Per Year Fees | Affiliated with |
1. | Indian Institute of Technology, Roorkee (IIT Roorkee) | 1847 | N/A | Autonomous |
2. | G.B. Pant University of Agriculture and Technology | 1960 | N/A | UGC |
3. | University of Petroleum and Energy Studies, Dehradun | 2003 | 1,23,000 | UGC |
4. | Roorkee College of Engineering, Roorkee | 2010 | 50,000 | Uttarakhand Technical University, AICTE |
List of Private Engineering Colleges in Uttarakhand
The All India Council for Technical Education (AICTE) officially made the updated list of Private Engineering Colleges in Uttarakhand. To know the detailed info about Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review, click the college link.
S.No. | College Name | Establishment | B.Tech Per Year Fees | Affiliated with |
1. | Graphic Era University, Dehradun | 1993 | 1,58,000 | UGC |
2. | DIT University, Dehradun | 1998 | 106,250 | UGC |
3. | JB Institute of Technology, Dehradun | 2009 | 61,000 | UGC |
4. | Tula’s Institute, Dehradun | 2006 | 98,350/- | DTU Dehradun |
5. | Quantum University, Roorkee | 2008 | 1,14,500/- | UGC |
Course Overview
Before discussing Engineering Colleges in Uttarakhand, let us look at the course overview.
Particular | UG Course | PG Course |
---|---|---|
Name of the course | Bachelor of Technology (B.Tech) | Master of Technology (M.Tech) |
Duration | 4 Years | 2 Years |
Institute Types | Government Colleges, Private College, Autonomous universities and Colleges | Government Colleges, Private College, Autonomous universities and Colleges |
Stream | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. |
Examination Type | Yearly / Semester | Yearly / Semester |
Admission Process | Candidates must clear JEE Mains to get Admission to Engineering Colleges and JEE Advanced to get admission into IITs. | Candidates must clear their GATE to get Admission to Engineering Colleges. |
Top Specialisations in Engineering
Electrical Engineering | Mechanical Engineering |
Civil Engineering | Computer Science Engineering |
Electronics and Communication Engineering | Information Technology |
Agriculture & Farm Engineering | Chemical Engineering |
Eligibility Criteria (Engineering Colleges in Uttarakhand)
This section will provide detailed information about Engineering colleges in Uttarakhand’s eligibility criteria for B.Tech and M.Tech courses. The eligibility criteria for the BTech courses may differ from College to College. However, the essential eligibility criteria for BTech are as follows.
Programme | Eligibility Criteria |
---|---|
B.Tech | Canidates must have passed Class 12 with a minimum of 50% to 60% aggregate from a recognised board with Physics, Chemistry and Mathematics as core subjects (the pass percentage may vary in different colleges). Candidates must be qualified for the JEE Main entrance exam and participate in the JOSAA Counselling process to get admission to Best Engineering College in Uttarakhand. |
M.Tech | Canidates must have a bachelor’s degree in engineering with a minimum of 50% to 60% aggregate from a recognised university/institution/college. Candidates must be qualified for the GATE entrance exam and participate in the Counselling process to get admission to Best M.Tech College in Uttarakhand. |
Engineering Cutoff
The Cut off is the minimum score required by the candidates to get admission to the top colleges in Uttarakhand. The Cut off will be decided by various factors such as the number of students appearing for the exam, difficulty level, etc.
JEE Main Qualifying Cutoff 2021
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
0 comments:
Post a Comment